CH. Harewood Fast Cars and Freedom "Rascal"
Rascal is owned by Madeline Aroney and Adam Peterson.
Above photo by Linda Davis.
Above Rascal is pictured finishing his championship under Mr. Peter Green!
Below Rascal is pictured winning in Alexandria, LA with Adam from the bred-by class.
Rascal's third time in the ring, Winners Dog, Best of Winners at the VFTC specialty! Thank you Mrs. Karen Wilson!!
Best in Sweepstakes, VFTC 1, Thank you Mr. Michael Pesare!!
Best in Sweepstakes, VFTC 2, Thank yu Mr. Ken Adcox!!
Rascal Best of Winners....His father, Chase, BISS!!
Rascal winning a 5 point major in Houston, TX the weekend of the AFTC floating National. Thank you Mr. Andrew Kramer!!
Pedigree:
D.O.B. 07/04/10
Sire GCH. Lil'Itch Steeplechase | Sire CH. Lil'Itch Game On | Sire CH. Broxden Able At Pennfox | Sire CH. Laurelton Now Take A Bow |
Dam CH. Trackways Promis Of Pennfox, JE | |||
Dam CH. Laurelton Time And Again | Sire CH. Aimhi Type Cast | ||
Dam CH. Laurelton Seven Of Nine | |||
Dam Windtrax In Living Color | Sire CH. Windtrax Trump Card | Sire CH. Sunrise Memories Of Manselvale, JE | |
Dam Proud Fox Everything's Cricket | |||
Dam CH. Windtrax Suddenly Saydee | Sire CH. Broxden Able At Pennfox | ||
Dam Proud Fox Everything's Cricket | |||
Dam CH. Harewood White Diamond | Sire CH. Blackthorn Light Brigade | Sire CH. Blackthorn Brigadier | Sire CH. Blackthorn Christmas Carol |
Dam CH. HiSociety Late Arrival, ROM | |||
Dam CH. Warfox Boxter Foxquest | Sire CH. Morgansonne Type Set Legacy, ROM | ||
Dam CH. Warfox Battle Wreath, DD | |||
Dam CH. Foxlorr Fatima | Sire CH. High Mountain Bright Idea | Sire CH. High Mountain Keats Of Tollgate | |
Dam CH. Shadow Mtn. Blu Vu Ablaze | |||
Dam CH. Toofox Murphy's Law Of Foxlorr | Sire CH. Toofox Lord Wilson | ||
Dam CH. Toofox Murphy Brown |